City to City Transfers from Geneva
| Destination | km | Time | Audi A6 Avant | Audi A8 4x4 | Audi Q7 4x4 | Mercedes S350 long 4x4 | VW Multivan 6-seater | Mercedes Viano 6-seater | VW Caravelle 8-seater | VW Crafter 11-seater |
| Annecy (F) | 50 | 00:50 | 240 | 300 | 340 | 390 | 275 | 315 | 300 | 340 |
| Avoriaz (F) | 90 | 01:30 | 450 | 550 | 600 | 730 | 475 | 515 | 500 | 560 |
| Basel | 250 | 02:30 | 1050 | 1290 | 1390 | 1540 | 1125 | 1175 | 1150 | 1290 |
| Berne | 155 | 01:40 | 710 | 870 | 960 | 1120 | 760 | 810 | 785 | 880 |
| Bourg-St-Maurice (F) | 165 | 02:30 | 770 | 930 | 1020 | 1160 | 800 | 850 | 825 | 930 |
| Chamonix (F) | 90 | 01:10 | 435 | 535 | 585 | 715 | 450 | 500 | 475 | 535 |
| Courchevel (F) | 145 | 02:40 | 690 | 850 | 940 | 1100 | 770 | 820 | 795 | 895 |
| Crans-Montana | 190 | 02:15 | 840 | 995 | 1090 | 1200 | 855 | 905 | 880 | 990 |
| Davos | 420 | 04:40 | 1720 | 2060 | 2250 | 2390 | 1765 | 1815 | 1790 | 2010 |
| Diableres (les) | 130 | 01:30 | 605 | 755 | 835 | 1000 | 675 | 725 | 700 | 790 |
| Evian (F) | 50 | 01:10 | 250 | 310 | 350 | 410 | 285 | 330 | 310 | 350 |
| Flaine (F) | 80 | 01:00 | 375 | 460 | 510 | 625 | 420 | 470 | 445 | 500 |
| Fribourg | 135 | 01:30 | 630 | 780 | 860 | 1015 | 690 | 740 | 715 | 800 |
| Grenoble (F) | 150 | 01:50 | 700 | 860 | 950 | 1110 | 750 | 800 | 775 | 870 |
| Grindelwald | 230 | 02:50 | 1035 | 1240 | 1360 | 1480 | 1080 | 1130 | 1110 | 1245 |
| Gstaad | 150 | 02:00 | 710 | 870 | 960 | 1120 | 760 | 810 | 785 | 885 |
| Interlaken | 215 | 02:20 | 1010 | 1200 | 1310 | 1430 | 1010 | 1060 | 1035 | 1160 |
| Lausanne | 65 | 00:50 | 325 | 400 | 440 | 530 | 360 | 415 | 380 | 425 |
| Leysin | 125 | 01:30 | 580 | 720 | 805 | 960 | 650 | 700 | 675 | 760 |
| Lugano | 435 | 04:30 | 1780 | 2140 | 2330 | 2475 | 1830 | 1880 | 1855 | 2085 |
| Lucerne | 265 | 02:40 | 1120 | 1350 | 1470 | 1590 | 1190 | 1240 | 1220 | 1370 |
| Lyon (F) | 150 | 01:40 | 690 | 850 | 940 | 1100 | 750 | 800 | 775 | 870 |
| Megève (F) | 85 | 01:10 | 410 | 495 | 545 | 670 | 440 | 490 | 465 | 520 |
| Méribel (F) | 140 | 02:30 | 670 | 830 | 920 | 1080 | 740 | 790 | 765 | 860 |
| Milan (I) | 330 | 03:40 | 1385 | 1655 | 1790 | 1950 | 1485 | 1535 | 1500 | 1685 |
| Montreux | 95 | 01:00 | 460 | 570 | 615 | 740 | 475 | 515 | 500 | 560 |
| Morzine (F) | 80 | 01:15 | 385 | 470 | 520 | 635 | 430 | 480 | 455 | 510 |
| Moûtiers (F) | 125 | 02:15 | 605 | 755 | 835 | 1000 | 675 | 725 | 700 | 790 |
| Neuchâtel | 120 | 01:15 | 560 | 710 | 795 | 950 | 625 | 675 | 650 | 730 |
| Nice (F) | 550 | 05:45 | 2310 | 2700 | 2940 | 3120 | 2200 | 2250 | 2225 | 2500 |
| Nyon/Prangins | 30 | 00:30 | 150 | 200 | 225 | 275 | 165 | 200 | 180 | 200 |
| Paris (F) | 540 | 05:30 | 2270 | 2630 | 2850 | 3040 | 2160 | 2210 | 2185 | 2460 |
| Plagne | 160 | 02:15 | 750 | 910 | 1000 | 1150 | 790 | 840 | 815 | 915 |
| Saas-Fee | 230 | 03:15 | 1055 | 1280 | 1390 | 1510 | 1100 | 1150 | 1125 | 1265 |
| Sion | 160 | 01:45 | 730 | 895 | 990 | 1135 | 770 | 820 | 795 | 895 |
| St. Moritz | 480 | 05:30 | 1970 | 2350 | 2550 | 2720 | 2015 | 2065 | 2040 | 2295 |
| Täsch (Zermatt) | 235 | 03:15 | 1075 | 1300 | 1400 | 1550 | 1140 | 1190 | 1145 | 1290 |
| Val d'Isère (F) | 190 | 03:00 | 875 | 1035 | 1125 | 1250 | 890 | 940 | 915 | 1030 |
| Val Thorens (F) | 160 | 03:00 | 770 | 930 | 1020 | 1160 | 800 | 850 | 825 | 930 |
| Verbier | 160 | 02:15 | 750 | 910 | 1000 | 1150 | 790 | 840 | 815 | 915 |
| Vevey | 90 | 01:00 | 430 | 525 | 580 | 710 | 450 | 500 | 475 | 535 |
| Villars-Chesières | 125 | 01:45 | 590 | 735 | 815 | 975 | 660 | 710 | 685 | 770 |
| Yverdon | 90 | 01:00 | 430 | 525 | 580 | 710 | 450 | 500 | 475 | 535 |
| Zurich / Zurich Airport | 280 | 02:50 | 1150 | 1405 | 1525 | 1650 | 1260 | 1310 | 1290 | 1450 |
The price includes the nearest and shortest way between the two destinations. If the client requires to drive another route or to stop on the way,
excess hours and excess kilometers will be charged. Waiting hours will be charged pro rata excess hours rate. Basis are Hourly and Daily Packages rates.