City to City Transfers from Zurich
| Destination | km | Time | Audi A6 Avant | Audi A8 4x4 | Audi Q7 4x4 | Mercedes S350 long 4x4 | VW Multivan 6-seater | Mercedes Viano 6-seater | VW Caravelle 8-seater | VW Crafter 11-seater |
| Aarau | 50 | 00:40 | 250 | 300 | 340 | 400 | 300 | 340 | 320 | 360 |
| Adelboden | 190 | 02:20 | 860 | 1080 | 1225 | 1330 | 1025 | 1075 | 1050 | 1180 |
| Andermatt | 130 | 01:45 | 620 | 770 | 860 | 990 | 735 | 785 | 760 | 855 |
| Arosa | 160 | 02:30 | 710 | 890 | 1010 | 1100 | 880 | 930 | 905 | 1020 |
| Bad Ragaz | 110 | 01:20 | 505 | 650 | 740 | 820 | 620 | 670 | 645 | 725 |
| Basel Airport | 100 | 01:20 | 460 | 580 | 660 | 800 | 600 | 650 | 625 | 700 |
| Basel City | 90 | 01:00 | 420 | 530 | 600 | 720 | 540 | 590 | 565 | 610 |
| Berne | 125 | 01:20 | 575 | 730 | 820 | 940 | 665 | 715 | 690 | 775 |
| Bregenz | 130 | 01:30 | 600 | 750 | 840 | 975 | 685 | 735 | 710 | 800 |
| Chur | 130 | 01:30 | 600 | 750 | 840 | 975 | 685 | 735 | 710 | 800 |
| Davos | 155 | 02:15 | 695 | 870 | 990 | 1080 | 855 | 905 | 880 | 990 |
| Engelberg | 100 | 01:40 | 480 | 610 | 700 | 820 | 620 | 670 | 645 | 728 |
| Flims/Laax | 150 | 01:50 | 660 | 825 | 925 | 1050 | 835 | 885 | 860 | 970 |
| Friedrichshafen (G) | 100 | 01:30 | 470 | 600 | 680 | 810 | 610 | 660 | 635 | 715 |
| Geneva | 280 | 02:50 | 1100 | 1320 | 1510 | 1690 | 1320 | 1380 | 1350 | 1450 |
| Grindelwald | 160 | 02:45 | 740 | 920 | 1040 | 1140 | 930 | 970 | 950 | 1070 |
| Gstaad | 210 | 02:40 | 940 | 1150 | 1320 | 1470 | 1135 | 1185 | 1160 | 1305 |
| Innsbruck (A) | 280 | 03:30 | 1260 | 1550 | 1770 | 1940 | 1510 | 1570 | 1540 | 1730 |
| Interlaken | 140 | 02:00 | 630 | 790 | 900 | 1020 | 795 | 845 | 820 | 920 |
| Konstanz (G) | 70 | 00:50 | 340 | 420 | 480 | 530 | 410 | 450 | 430 | 480 |
| Lausanne | 220 | 02:20 | 980 | 1210 | 1390 | 1540 | 1100 | 1150 | 1125 | 1260 |
| Lech (A) | 195 | 02:20 | 870 | 1110 | 1270 | 1370 | 1045 | 1095 | 1070 | 1200 |
| Locarno/Ascona | 220 | 03:00 | 995 | 1245 | 1420 | 1550 | 1190 | 1240 | 1215 | 1365 |
| Lugano | 230 | 02:50 | 1035 | 1280 | 1470 | 1610 | 1220 | 1270 | 1245 | 1400 |
| Lucerne | 70 | 01:00 | 350 | 430 | 490 | 550 | 420 | 460 | 440 | 495 |
| Milan (I) | 300 | 03:30 | 1290 | 1520 | 1740 | 1890 | 1550 | 1610 | 1580 | 1780 |
| Munich (G) | 310 | 03:20 | 1320 | 1560 | 1780 | 1950 | 1570 | 1630 | 1600 | 1800 |
| Salzburg (A) | 455 | 04:50 | 1960 | 2320 | 2660 | 2910 | 2370 | 2430 | 2400 | 2700 |
| Schaffhausen | 50 | 00:40 | 250 | 300 | 340 | 400 | 300 | 340 | 320 | 360 |
| St. Anton a. A. (A) | 195 | 02:20 | 870 | 1110 | 1270 | 1370 | 1045 | 1095 | 1070 | 1200 |
| St. Gall | 85 | 01:00 | 410 | 510 | 570 | 680 | 510 | 550 | 530 | 595 |
| St. Moritz | 215 | 02:50 | 970 | 1210 | 1380 | 1530 | 1140 | 1190 | 1165 | 1310 |
| Verbier | 280 | 03:15 | 1210 | 1490 | 1710 | 1860 | 1480 | 1540 | 1510 | 1695 |
| Zermatt | 250 | 03:45 | 1125 | 1360 | 1550 | 1720 | 1375 | 1425 | 1400 | 1575 |
| Zug | 45 | 00:50 | 225 | 275 | 320 | 360 | 270 | 310 | 290 | 325 |
The price includes the nearest and shortest way between the two destinations. If the client requires to drive another route or to stop on the way,
excess hours and excess kilometers will be charged. Waiting hours will be charged pro rata excess hours rate. Basis are Hourly and Daily Packages rates.